Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Jimny 1.5i GA | R 326 900 | R4 499 | 72 | 10.00% | 10.42% | Linked | 35.00% | R433 825 |
Jimny 1.5i GA | R 326 900 | R5 099 | 72 | 0.00% | 10.33% | Linked | 35.00% | R476 454 |
Jimny 1.5i GL | R 343 900 | R4 692 | 72 | 10.00% | 10.24% | Linked | 35.00% | R453 525 |
Jimny 1.5i GL | R 343 900 | R5 407 | 72 | 0.00% | 10.55% | Linked | 35.00% | R504 248 |
Jimny 1.5i GL AT | R 364 900 | R4 963 | 72 | 10.00% | 10.19% | Linked | 35.00% | R480 079 |
Jimny 1.5i GL AT | R 364 900 | R5 697 | 72 | 0.00% | 10.40% | Linked | 35.00% | R532 213 |
Jimny 1.5i GLX | R 364 900 | R4 971 | 72 | 10.00% | 10.23% | Linked | 35.00% | R480 673 |
Jimny 1.5i GLX | R 364 900 | R5 695 | 72 | 0.00% | 10.39% | Linked | 35.00% | R532 051 |
Jimny 1.5i GLX AT | R 385 900 | R5 261 | 72 | 10.00% | 10.27% | Linked | 35.00% | R508 589 |
Jimny 1.5i GLX AT | R 385 900 | R6 020 | 72 | 0.00% | 10.40% | Linked | 35.00% | R562 466 |
*Terms and Conditions apply. Monthly installment includes the monthly service fees of R69 and total cost of credit includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rates are linked to prime (currently 7.0% as of July 2020) and are accordingly subject to change in the event of a change in the prime. Finance offers subject to approval from Suzuki Mobility Finance, a product of WesBank, a division of FirstRand Bank Ltd, an authorised financial services and registered credit provider, NCRCP20. Retail offer valid until 30 June 2022. Promotional 5-year/200 000km warranty. Mandatory insurances are excluded.
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.