Model | Vehicle Price | Instalment | Term (Months) | Deposit | Interest | Fixed/Linked | Balloon | Total cost of credit |
---|---|---|---|---|---|---|---|---|
Baleno 1.5 GL MT | R 225 900 | R2 999 | 72 | 10.00% | 9.35% | Linked | 35.00% | R291 967 |
Baleno 1.5 GL MT | R 225 900 | R3 399 | 72 | 0.00% | 9.24% | Linked | 35.00% | R320 379 |
Baleno 1.5 GL AT | R 245 900 | R3 794 | 72 | 0.00% | 9.91% | Linked | 35.00% | R355 437 |
Baleno 1.5 GL AT | R 245 900 | R3 305 | 72 | 10.00% | 9.70% | Linked | 35.00% | R320 741 |
Baleno 1.5 GLX MT | R 275 900 | R4 387 | 72 | 0.00% | 10.73% | Linked | 35.00% | R408 041 |
Baleno 1.5 GLX MT | R 275 900 | R3 816 | 72 | 10.00% | 10.45% | Linked | 35.00% | R367 498 |
*Terms and Conditions apply. Monthly installment includes the monthly service fees of R69 and total cost of credit includes Bank Initiation Fee of R1208 incl. VAT. Offers apply while stocks last. Interest rates are linked to prime (currently 7.0% as of July 2020) and are accordingly subject to change in the event of a change in the prime. Finance offers subject to approval from Suzuki Mobility Finance, a product of WesBank, a division of FirstRand Bank Ltd, an authorised financial services and registered credit provider, NCRCP20. Retail offer valid until 30 June 2022. Promotional 5-year/200 000km warranty. Mandatory insurances are excluded.
While stocks last. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only.